Check out the schedule below:

Registration opens February 1
ONLY online registration. There is no registration in person.
For more information and to register your child please visit www.emsawest.com
2022 Outdoor Soccer Fees and Date of Play | ||||
Year of Birth | Age Group | Fee | Tentative Days of week | |
2019 | 2017 | U5 (coed) | $135 | Wed |
2016 | 2015 | U7 (coed) | $160 | Mon/Wed |
2014 | 2013 | U9 | $210 | Tue/Thu (Sun) |
2012 | 2011 | U11 | $240 | Mon/Wed (Fri) |
2010 | 2009 | U13 | $280 | Tue/Thu (Sun) |
2008 | 2007 | U15 | $280 | Mon/Wed (F/Su) |
2006 | 2005 | U17 | $280 | Sun/Thu (Wed) |
2004 | 2003 | U19 | $280 | Sun/Tue (Th) |
We need coaches. No coaches, no teams. Please consider coaching your child’s team. It’s rewarding and your child enjoys playing for you.
Registration is not complete and your child will not be placed onto a Team until all fees have been received. No EXCEPTION.
Any question please Email David at soccer@wwwcccl.com